Market Movers
Explore gainers, losers, volume surges and new highs.
Top gainers
1,516 instrumentsTop gainers
1,516 instruments| Instrument | Last price | Today %ⓘ | Volume | Rel. volumeⓘ | Rank changeⓘ | Historical 1M trendⓘ | Sector |
|---|---|---|---|---|---|---|---|
| ₹1.380 | +20.00% | 3.87M | 9.64× | ↑ 129from 130 | Information Technology | ||
| ₹63.76 | +19.98% | 2.22M | 15.91× | ↑ 1751from 1753 | Consumer Services | ||
| ₹3.850 | +19.94% | 261.2K | — | − | Textiles & Apparels | ||
| ₹0.7300 | +19.67% | 3.90M | 17.71× | New | Construction Materials | ||
| ₹4.620 | +19.38% | 7.08M | 9.76× | ↑ 44from 49 | Consumer Services | ||
| ₹229.00 | +16.81% | 2.70M | 17.49× | New | Healthcare | ||
| ₹404.00 | +16.65% | 9.19M | 66.82× | ↑ 1247from 1254 | Consumer Services | ||
| ₹16.28 | +15.62% | 276.0K | 10.75× | New | Healthcare | ||
| ₹1,620.00 | +15.02% | 8.06M | 27.94× | New | Auto | ||
| ₹293.75 | +14.49% | 3.51M | 3.07× | ↑ 1131from 1141 | Healthcare | ||
| ₹69.00 | +14.24% | 60.9K | 12.09× | ↑ 1011from 1022 | Healthcare | ||
| ₹1,596.30 | +14.12% | 15.1K | 11.95× | New | Healthcare | ||
| ₹621.00 | +14.09% | 741.7K | 2.75× | ↑ 125from 138 | Chemicals | ||
| ₹76.50 | +13.77% | 22.94M | 81.83× | ↑ 433from 447 | Capital Goods | ||
| ₹12.20 | +13.70% | 165.0K | 2.78× | ↑ 994from 1009 | Information Technology | ||
| ₹1,095.00 | +13.01% | 4.54M | 30.37× | ↑ 904from 920 | Capital Goods | ||
| ₹960.00 | +12.84% | 48.3K | 5.68× | New | FMCG | ||
| ₹196.38 | +12.78% | 5.68M | — | ↑ 437from 455 | Auto | ||
| ₹164.00 | +12.18% | 59.99M | 200.49× | ↑ 317from 336 | Capital Goods | ||
| ₹561.95 | +11.99% | 34.9K | 0.81× | New | Telecom & Media |
Rows:Rows per page:•1/76·Page 1 of 76